<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UPC Broadband speed test</title>
	<atom:link href="http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/?source=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>online meetings save time, money and resources.</description>
	<lastBuildDate>Tue, 12 Oct 2010 08:27:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/comment-page-1/#comment-700</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Oct 2010 08:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemeetingrooms.com/?p=315#comment-700</guid>
		<description>I know you mean UPC Mark, I have used many working solutions to test bandwidth. Speedtest.net is by far the best. What speeds are you getting ? UPC are rolling out 100 mbps connections this week ;)</description>
		<content:encoded><![CDATA[<p>I know you mean UPC Mark, I have used many working solutions to test bandwidth. Speedtest.net is by far the best. What speeds are you getting ? UPC are rolling out 100 mbps connections this week <img src='http://www.onlinemeetingrooms.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/comment-page-1/#comment-695</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 11 Oct 2010 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemeetingrooms.com/?p=315#comment-695</guid>
		<description>Hmmm
speak to a ups rep and they tell you speedtest.net is an inaccurate assesment
so are you really getting the speed you are paying for!!!!!</description>
		<content:encoded><![CDATA[<p>Hmmm<br />
speak to a ups rep and they tell you speedtest.net is an inaccurate assesment<br />
so are you really getting the speed you are paying for!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/comment-page-1/#comment-652</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Sep 2010 19:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemeetingrooms.com/?p=315#comment-652</guid>
		<description>yes Chris upload is the problem that speedtest is a few months old now. we&#039;re getting  3mbps now and upc say we will have our 100mbps this month. I&#039;m hoping to see at least 10mpbs out. we are using coaxial to a fibre cabinet (just to correct the earlier tweet) not #ftth but getting there and all for 65e per month (with digital tv) good deal.</description>
		<content:encoded><![CDATA[<p>yes Chris upload is the problem that speedtest is a few months old now. we&#8217;re getting  3mbps now and upc say we will have our 100mbps this month. I&#8217;m hoping to see at least 10mpbs out. we are using coaxial to a fibre cabinet (just to correct the earlier tweet) not #ftth but getting there and all for 65e per month (with digital tv) good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberdoyle</title>
		<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/comment-page-1/#comment-651</link>
		<dc:creator>cyberdoyle</dc:creator>
		<pubDate>Wed, 22 Sep 2010 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemeetingrooms.com/?p=315#comment-651</guid>
		<description>The ping is good, the download looks great, probably not your router, probably to do with others using it during the test? but at least you are getting more than you pay for when the network is under utilised. It can&#039;t be fibre or it would be symmetrical. Do you find limitations uploading stuff with such low upload speeds?
chris</description>
		<content:encoded><![CDATA[<p>The ping is good, the download looks great, probably not your router, probably to do with others using it during the test? but at least you are getting more than you pay for when the network is under utilised. It can&#8217;t be fibre or it would be symmetrical. Do you find limitations uploading stuff with such low upload speeds?<br />
chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/comment-page-1/#comment-576</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemeetingrooms.com/?p=315#comment-576</guid>
		<description>You&#039;re very welcome Justin.</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome Justin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Neville</title>
		<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/comment-page-1/#comment-575</link>
		<dc:creator>Justin Neville</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemeetingrooms.com/?p=315#comment-575</guid>
		<description>Thank you for the swift reply.  I just got an A!

Now I have speed and quality, just the way it should be.

A little info goes a long way, thanks very much for sorting that out for me.</description>
		<content:encoded><![CDATA[<p>Thank you for the swift reply.  I just got an A!</p>
<p>Now I have speed and quality, just the way it should be.</p>
<p>A little info goes a long way, thanks very much for sorting that out for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/comment-page-1/#comment-574</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemeetingrooms.com/?p=315#comment-574</guid>
		<description>Hi Justin.. yes I was getting the F rating but if you read here http://joegarde.posterous.com/upc-in-ireland-the-last-mile-7-years-later there&#039;s a work around.. it&#039;s actually the Cisco router not the UPC service.</description>
		<content:encoded><![CDATA[<p>Hi Justin.. yes I was getting the F rating but if you read here <a href="http://joegarde.posterous.com/upc-in-ireland-the-last-mile-7-years-later" rel="nofollow">http://joegarde.posterous.com/upc-in-ireland-the-last-mile-7-years-later</a> there&#8217;s a work around.. it&#8217;s actually the Cisco router not the UPC service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Neville</title>
		<link>http://www.onlinemeetingrooms.com/index.php/2010/01/20/upc-broadband-speed-test/comment-page-1/#comment-573</link>
		<dc:creator>Justin Neville</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemeetingrooms.com/?p=315#comment-573</guid>
		<description>I am a new user of the UPC 30Mbps service - 3 weeks now.

While testing on speedtest.net my downloads vary between 20Mbps and 29Mbps

What concerns me more is when I use the specific pingtest.net link on the bottom of the speedtest.net page it rates my connection as an F, a fail.

As a result of this bad result I am hanging on to my previous ISP Imagine which passes this test with an A.

I raised this issue with UPC and they suggested that I not use speedtest.net and pingtest.net but http://speedtest.magnet.ie/ which shows no issues!

Could you please try this test to see what you get?</description>
		<content:encoded><![CDATA[<p>I am a new user of the UPC 30Mbps service &#8211; 3 weeks now.</p>
<p>While testing on speedtest.net my downloads vary between 20Mbps and 29Mbps</p>
<p>What concerns me more is when I use the specific pingtest.net link on the bottom of the speedtest.net page it rates my connection as an F, a fail.</p>
<p>As a result of this bad result I am hanging on to my previous ISP Imagine which passes this test with an A.</p>
<p>I raised this issue with UPC and they suggested that I not use speedtest.net and pingtest.net but <a href="http://speedtest.magnet.ie/" rel="nofollow">http://speedtest.magnet.ie/</a> which shows no issues!</p>
<p>Could you please try this test to see what you get?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

